blender
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| blender [2023/10/31 23:59] – [Terms] jhagstrand | blender [2023/11/01 00:30] (current) – [Terms] jhagstrand | ||
|---|---|---|---|
| Line 234: | Line 234: | ||
| [[https:// | [[https:// | ||
| * Navigation Gizmo - applies to the world. | * Navigation Gizmo - applies to the world. | ||
| - | * Transformation Gizmo - applies to object or selection. | + | * Transformation Gizmo - applies to object or selection. |
| pivot point - | pivot point - | ||
| - | pivot point | ||
| * for one object, or for a selection of objects, or in edit mode for a group of selected vertices | * for one object, or for a selection of objects, or in edit mode for a group of selected vertices | ||
| * determines the locaion of the " | * determines the locaion of the " | ||
| Line 250: | Line 249: | ||
| origin - | origin - | ||
| * world origin - the point at world coordinates 0, | * world origin - the point at world coordinates 0, | ||
| - | * object origin - (aka local origin | + | |
| + | | ||
| 3D Cursor - a singleton object with location and rotation. | 3D Cursor - a singleton object with location and rotation. | ||
| Line 256: | Line 256: | ||
| It defines where newly added objects are placed. | It defines where newly added objects are placed. | ||
| - | transform orientation - the orientation of the Object Gizmo. | + | transform orientation - the orientation of the Object Gizmo. Can be selected from the 3D Viewport Header menu. |
| * global - aligned with the world space | * global - aligned with the world space | ||
| * local - aligned with the active object' | * local - aligned with the active object' | ||
| Line 266: | Line 266: | ||
| rotation mode - fancy. | rotation mode - fancy. | ||
| + | |||
| + | Note: object origin vs pivot point vs transform gizmo | ||
| + | * A transformation requires a pivot point and a transform orientation. | ||
| + | * if a single object is selected, the pivot point is the object origin. | ||
| + | * If multiple objects or vertices are selected, the pivot point is at the average point of the selected objects. | ||
| + | * The transform orientation can be selected on the 3D viewport header, see above. | ||
| + | * The transform gizmo visualizes the pivot point and the transform orientation. | ||
| ==== How to navigate ==== | ==== How to navigate ==== | ||
blender.1698811186.txt.gz · Last modified: 2023/10/31 23:59 by jhagstrand