drone_categories
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| drone_categories [2022/09/28 23:50] – jhagstrand | drone_categories [2022/09/28 23:54] (current) – jhagstrand | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| * plane, fixed wing | * plane, fixed wing | ||
| * vertical takeoff and landing (VTOL), some combination of fixed wing and rotors | * vertical takeoff and landing (VTOL), some combination of fixed wing and rotors | ||
| + | * unmanned water-based vehicle (UWV) | ||
| + | * boat, surface water | ||
| + | * submarine, under waterV | ||
| * unmanned land-based vehicle (ULV) | * unmanned land-based vehicle (ULV) | ||
| * rover | * rover | ||
| * wheels | * wheels | ||
| * tracks | * tracks | ||
| - | | + | |
| - | * boat, surface water | + | * animal shapes: bird, snake, bee, fish |
| - | * submarine, under waterV | + | * humanoid, looks like a human |
| + | * android | ||
| + | * cybernaut | ||
| === Degree of Autonomy === | === Degree of Autonomy === | ||
drone_categories.1664423404.txt.gz · Last modified: 2022/09/28 23:50 by jhagstrand