investing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| investing [2025/11/23 22:48] – [Consolidation] jhagstrand | investing [2025/11/30 00:30] (current) – [Key Ideas] jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Investing ====== | ====== Investing ====== | ||
| + | |||
| + | [[American Expat Retiree Financials | contents]] | ||
| + | |||
| + | =====Key Ideas===== | ||
| + | |||
| + | company types | ||
| + | |||
| + | how to evaluate your broker/ | ||
| + | |||
| + | broker/ | ||
| + | |||
| + | types of investments: | ||
| + | |||
| + | how to evaluate investments: | ||
| + | |||
| + | how to balance a portfolio | ||
| + | |||
| + | financial advisor: how to choose | ||
| + | |||
| + | (this is not key ideas, its organization) | ||
| + | |||
| + | |||
| + | =====Updates===== | ||
| + | |||
| + | ====2025==== | ||
| + | SP500 etfs are over-valued now: IVV and SPY | ||
| + | put VBIL in taxable account to prep for Roth Conversions | ||
| + | if market crashes, do heavy Roth Conversions, | ||
| + | |||
| + | value vs growth | ||
| + | I have everything in growth. | ||
| + | In a sell-off you might want to have some value funds like VTV | ||
| + | keep 50:50, rebalance every year in january | ||
| + | |||
| + | international stocks are this year beating US stocks: | ||
| + | depends on strength of dollar | ||
| + | Jack Vogel, founder of Vanguard | ||
| + | Google, half of sales is foreign | ||
| + | |||
| + | value funds have dividends, which have to be paid in the taxable account | ||
| + | |||
| ====== Introduction ====== | ====== Introduction ====== | ||
| Line 51: | Line 92: | ||
| * no foreign transaction fees | * no foreign transaction fees | ||
| * to consolidate accounts. | * to consolidate accounts. | ||
| - | |||
| - | * no foreign transaction fees | ||
| - | * to consolidate accounts. | ||
| Will Chase stay on board if I disclaim residence in USA?\\ | Will Chase stay on board if I disclaim residence in USA?\\ | ||
| Line 281: | Line 319: | ||
| ====== Types of Companies ====== | ====== Types of Companies ====== | ||
| + | |||
| + | Asset Manager, Broker/ | ||
| Fund Company | Fund Company | ||
| Line 288: | Line 328: | ||
| * Role: Product Creation, Management, Distribution | * Role: Product Creation, Management, Distribution | ||
| * Examples: DWS, Vanguard, BlackRock, Fidelity. | * Examples: DWS, Vanguard, BlackRock, Fidelity. | ||
| + | * [[Top asset managers]] | ||
| Brokerage | Brokerage | ||
| Line 294: | Line 335: | ||
| * Role: Trading, Custody, Advisory, Platform | * Role: Trading, Custody, Advisory, Platform | ||
| * Examples: E-Trade, Charles Schwab, TD Ameritrade. | * Examples: E-Trade, Charles Schwab, TD Ameritrade. | ||
| + | * [[Top broker/ | ||
| Platform | Platform | ||
| Line 644: | Line 686: | ||
| * Manager Risk | * Manager Risk | ||
| * Regulatory Risk | * Regulatory Risk | ||
| + | |||
| + | ^ Category | ||
| + | | Money Market ETFs | BIL, SGOV | < | ||
| + | | Broad-Based ETFs | SPY, VTI | 15–20% | ||
| + | | Sector ETFs | XLK, XLV | 20–30% | ||
| + | | Micro-Cap ETFs | IWC | 30–40% | ||
| + | |||
| For a comparison of risk metrics, see https:// | For a comparison of risk metrics, see https:// | ||
| Line 682: | Line 731: | ||
| contract - An option is created by a contract. IBKR originated in the options market and then expanded into a more general investment system. They apply the word contract to mutual funds, ETFs, and even stocks and bonds. Anything with a ticker symbol is described as a contract. Thus their online search engine is sometimes called the Contract Search. | contract - An option is created by a contract. IBKR originated in the options market and then expanded into a more general investment system. They apply the word contract to mutual funds, ETFs, and even stocks and bonds. Anything with a ticker symbol is described as a contract. Thus their online search engine is sometimes called the Contract Search. | ||
| + | |||
| + | =====IBKR vs Schwab===== | ||
| + | |||
| + | ^ factor | ||
| + | | independent | ||
| + | | conflict-free | ||
| + | | beneficiaries on brokerage account | ||
| + | | beneficiaries on IRA account | ||
| + | | allows investment in GBTC and IBTC | NO | YES | | ||
| + | | great customer service | ||
| + | | supports indiret rollover of IRA | NO | YES | | ||
| + | | toll-free phone number for each country | NO | YES | | ||
| + | |||
| ===== Recommended Securities ===== | ===== Recommended Securities ===== | ||
investing.1763956113.txt.gz · Last modified: 2025/11/23 22:48 by jhagstrand