investing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| investing [2025/11/24 06:29] – [Recommended Securities] jhagstrand | investing [2025/11/30 00:30] (current) – [Key Ideas] jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Investing ====== | ====== Investing ====== | ||
| + | |||
| + | [[American Expat Retiree Financials | contents]] | ||
| + | |||
| + | =====Key Ideas===== | ||
| + | |||
| + | company types | ||
| + | |||
| + | how to evaluate your broker/ | ||
| + | |||
| + | broker/ | ||
| + | |||
| + | types of investments: | ||
| + | |||
| + | how to evaluate investments: | ||
| + | |||
| + | how to balance a portfolio | ||
| + | |||
| + | financial advisor: how to choose | ||
| + | |||
| + | (this is not key ideas, its organization) | ||
| + | |||
| + | |||
| + | =====Updates===== | ||
| + | |||
| + | ====2025==== | ||
| + | SP500 etfs are over-valued now: IVV and SPY | ||
| + | put VBIL in taxable account to prep for Roth Conversions | ||
| + | if market crashes, do heavy Roth Conversions, | ||
| + | |||
| + | value vs growth | ||
| + | I have everything in growth. | ||
| + | In a sell-off you might want to have some value funds like VTV | ||
| + | keep 50:50, rebalance every year in january | ||
| + | |||
| + | international stocks are this year beating US stocks: | ||
| + | depends on strength of dollar | ||
| + | Jack Vogel, founder of Vanguard | ||
| + | Google, half of sales is foreign | ||
| + | |||
| + | value funds have dividends, which have to be paid in the taxable account | ||
| + | |||
| ====== Introduction ====== | ====== Introduction ====== | ||
| Line 278: | Line 319: | ||
| ====== Types of Companies ====== | ====== Types of Companies ====== | ||
| + | |||
| + | Asset Manager, Broker/ | ||
| Fund Company | Fund Company | ||
| Line 285: | Line 328: | ||
| * Role: Product Creation, Management, Distribution | * Role: Product Creation, Management, Distribution | ||
| * Examples: DWS, Vanguard, BlackRock, Fidelity. | * Examples: DWS, Vanguard, BlackRock, Fidelity. | ||
| + | * [[Top asset managers]] | ||
| Brokerage | Brokerage | ||
| Line 291: | Line 335: | ||
| * Role: Trading, Custody, Advisory, Platform | * Role: Trading, Custody, Advisory, Platform | ||
| * Examples: E-Trade, Charles Schwab, TD Ameritrade. | * Examples: E-Trade, Charles Schwab, TD Ameritrade. | ||
| + | * [[Top broker/ | ||
| Platform | Platform | ||
| Line 641: | Line 686: | ||
| * Manager Risk | * Manager Risk | ||
| * Regulatory Risk | * Regulatory Risk | ||
| + | |||
| + | ^ Category | ||
| + | | Money Market ETFs | BIL, SGOV | < | ||
| + | | Broad-Based ETFs | SPY, VTI | 15–20% | ||
| + | | Sector ETFs | XLK, XLV | 20–30% | ||
| + | | Micro-Cap ETFs | IWC | 30–40% | ||
| + | |||
| For a comparison of risk metrics, see https:// | For a comparison of risk metrics, see https:// | ||
| Line 682: | Line 734: | ||
| =====IBKR vs Schwab===== | =====IBKR vs Schwab===== | ||
| - | |factor | IBKR | Schwaub | | + | ^ factor |
| - | |beneficiaries |YES | NO| | + | | independent |
| - | |allows investment in GBTC and IBTC | NO | YES | | + | | conflict-free |
| - | |great customer service NO | YES | | + | | beneficiaries |
| - | |supports indiret rollover of IRA | NO | YES | | + | | beneficiaries on IRA account |
| - | |independent | YES | YES | | + | | allows investment in GBTC and IBTC | NO | YES | |
| - | |conflict-free | YES | NO | | + | | great customer service |
| - | |toll-free phone number for Thailand customers | + | | supports indiret rollover of IRA | NO | YES | |
| + | | toll-free phone number for each country | ||
investing.1763983764.txt.gz · Last modified: 2025/11/24 06:29 by jhagstrand