linear_algebra
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| linear_algebra [2021/03/17 05:35] – created - external edit 127.0.0.1 | linear_algebra [2024/03/06 23:08] (current) – jhagstrand | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Linear algebra is also used in most sciences and fields of engineering, | Linear algebra is also used in most sciences and fields of engineering, | ||
| because it allows modeling many natural phenomena, and computing efficiently with such models. | because it allows modeling many natural phenomena, and computing efficiently with such models. | ||
| + | |||
| + | |||
| + | == Note == | ||
| + | linear - output is proportional to the input \\ | ||
| + | nonlinear - output is NOT proportional to the input \\ | ||
| + | chaotic - special case of nonlinear, where the model is sensitive to initial conditions | ||
| + | |||
| == Linear Transformation == | == Linear Transformation == | ||
linear_algebra.1615973740.txt.gz · Last modified: 2021/03/17 05:35 by 127.0.0.1