projects:voyc:voyc_petri_projection
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:voyc:voyc_petri_projection [2024/08/18 21:47] – [Mercator with Arrows] jhagstrand | projects:voyc:voyc_petri_projection [2024/08/19 08:47] (current) – removed jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Voyc Petri Projection====== | ||
| - | ====Purpose==== | ||
| - | Demonstrate the expansion of life forms from Africa outwards to the rest of the world. | ||
| - | |||
| - | ====Requirements==== | ||
| - | * circular shape, 86 mm diameter, to fit in a petri dish | ||
| - | * origin in Lake Victoria | ||
| - | * maintain relationship between eastern Russia and Alaska | ||
| - | * equal-area | ||
| - | |||
| - | |||
| - | ====Mercator with Arrows==== | ||
| - | {{https:// | ||
| - | [[https:// | ||
| - | |||
| - | {{: | ||
| - | [[ https:// | ||
projects/voyc/voyc_petri_projection.1724032076.txt.gz · Last modified: 2024/08/18 21:47 by jhagstrand