ssa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ssa [2025/12/09 08:35] – [Social Security Administration (SSA)] jhagstrand | ssa [2026/01/05 12:50] (current) – [Login] jhagstrand | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ====Login==== | ====Login==== | ||
| - | ssa.gov\\ | + | The SSA website is branded **mySocialSecurity**. |
| - | Up until 2025 you could login to ssa.gov with username and password. | + | |
| - | In 2025, SSA outsourced its login security to two 3rd party firms: | + | [[http://ssa.gov | ssa.gov]]\\ |
| - | * for US residents login.gov | + | |
| - | * for foreign residents: [[ID.me]] | + | |
| + | Up until 2025 you could login with username and password. | ||
| - | Branded mySocialSecurity.\\ | + | Starting in 2025, SSA has outsourced its login security to two 3rd party firms: |
| - | [[http:// | + | |
| - | ssa.gov\\ | + | * [[ID.me]] for foreign residents |
| - | hours of operation: | + | |
| - | EST (ICT Indochina)\\ | + | |
| - | Mon-Fri 4:15am - 1:00am (4:15p - 1:00pm Sat)\\ | + | |
| - | Sat 5:00am - 11:00pm (5:00pm - 11:00am Sun)\\ | + | |
| - | Sun 8:00am - 11:30pm (8:00pm - 11:30am Mon)\\ | + | |
| - | Holidays same as day | + | |
| - | secure.ssa.gov\\ | + | Go to http://ssa.gov |
| + | My login in January 2025 using Firefox failed. | ||
| + | The Brave browser worked OK. | ||
| + | In general I find the SSA website very slow, but functional. | ||
| + | |||
| + | ===website hours of operation=== | ||
| + | Note: you cannot login at night or weekends. | ||
| + | ^ days ^ EST ^ ICT Indochina | ||
| + | | Mon-Fri | 5:00am - 1: | ||
| + | | Sat | 5:00am - 11: | ||
| + | | Sun | 8:00am - 11: | ||
| + | |||
| + | Holidays same as day | ||
| ==== Contact ==== | ==== Contact ==== | ||
| Line 76: | Line 80: | ||
| - | ====== Social Security Administration (SSA) ====== | ||
| - | |||
| - | [[American Expat Retiree Financials | contents]] | ||
| - | |||
| - | ssa.gov\\ | ||
| - | Social Security Number (SSN)\\ | ||
| - | Social Security Card\\ | ||
| - | Login via ID.me | ||
| - | |||
| - | Typically, renouncing U.S. citizenship does not automatically disqualify someone from receiving Social Security benefits if they have already earned credits for those benefits. | ||
| - | |||
| - | Social Security lawyers appear to work only on disability claims. I don’t see anyone working on foreign residency issues. | ||
| - | |||
| - | === RS 02655.001 The Foreign Enforcement Program (FEP) === | ||
| - | |||
| - | https:// | ||
| - | |||
| - | **SSA-7162-INST**\\ | ||
| - | https:// | ||
| - | The instructions for SSA-7162 | ||
| - | |||
| - | === SSA-7162 === | ||
| - | |||
| - | https:// | ||
| - | The form is mailed to non-residents every one or two years, in May or June, and a completed form in reply is expected within 60 days.\\ | ||
| - | Per Grok: Wait to receive the form. If you do not receive it, and are unsure about your situation, reach out to the SSA or FBU for guidance rather than sending it unsolicited. (Example: if you did not receive the form last year, or you have moved recently, you maybe should expect to receive the form this year.) | ||
| - | |||
| - | === “Your payments while you are outside the US” booklet === | ||
| - | |||
| - | https:// | ||
| - | Section “Questionnaires”\\ | ||
| - | Describes the mailing a questionnaire every 1 or 2 years which must be completed and returned. I assume this questionnaire is the form SSA-7162. | ||
| - | |||
| - | Federal Benefits Unit (FBU) at a U.S. Embassy or Consulate | ||
| - | |||
| - | There are multiple benefits from the SSA: retirement, SSDI, SSI, and disability.\\ | ||
| - | Mine are called retirement benefits.\\ | ||
| - | https:// | ||
| - | |||
| - | ==== Web Interface ==== | ||
| - | |||
| - | It is possible to deal with SSA via phone and postal mail, but of course much more convenient to use the web. | ||
| - | |||
| - | Branded mySocialSecurity.\\ | ||
| - | For contact and login info, see [[SSA]] in the address book. | ||
| - | |||
| - | ==== US Social Security for Travelers ==== | ||
| - | |||
| - | Number of US citizens: | ||
| - | |||
| - | * residing abroad: 5.7 to 9 million | ||
| - | * receiving SSA: 50 million | ||
| - | * receiving SSA outside the US: 760,000 | ||
| - | * receiving SSA administered from Philippines FBU: 90,000 | ||
| - | |||
| - | ==== Getting Social Security benefits if you are living outside the U.S. ==== | ||
| - | |||
| - | https:// | ||
| - | |||
| - | === Your Payments While You Are Outside the United States === | ||
| - | |||
| - | https:// | ||
| - | “If you are a United States citizen, you may continue to receive payments while outside the U.S. as long as you are eligible for payment and you are in a country where we can send payments.“ | ||
| - | |||
| - | ==== Foreign Country Service Information ==== | ||
| - | |||
| - | https:// | ||
| - | A list of countries and the US Embassy containing the Federal Benefits Unit for each country.\\ | ||
| - | For example: | ||
| - | |||
| - | * Thailand and 40 other countries in SE Asia are supported by Philippines. | ||
| - | * Portugal supports Portugal and 8 former colonies including Brazil, Angola, Cabo Verde, Guinea Bissau, Mozambique, Sao Tome and Principe. | ||
| - | * Poland supports Poland, Russia, and 12 other countries. | ||
| - | |||
| - | ==== Remove this personal information ==== | ||
| - | |||
| - | 2024-dec-21 changed the address from pobox to greenwood\\ | ||
| - | 2025-may- changed the address to Nimmanhaemin, | ||
| - | |||
| - | login.gov, started to signup, did not complete because it says I’ll need a drivers license | ||
| - | |||
| - | Social security statement 25 Dec 2024\\ | ||
| - | https:// | ||
| - | |||
| - | search Your Payments While You are Outside the United States | ||
| - | |||
| - | https:// | ||
| - | |||
| - | search site: | ||
| - | |||
| - | https: | ||
| - | |||
| - | search international address | ||
ssa.1765287308.txt.gz · Last modified: 2025/12/09 08:35 by jhagstrand