top_asset_managers
Differences
This shows you the differences between two versions of the page.
| top_asset_managers [2025/11/24 07:07] – created jhagstrand | top_asset_managers [2025/11/24 07:09] (current) – jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Asset Managers====== | ======Asset Managers====== | ||
| + | ^ Name ^ AUM (trillion $) ^ broker-dealer | ||
| + | | BlackRock | ||
| + | | Vanguard Group | 10.4 | yes | X | | ||
| + | | Charles Schwab | ||
| + | | State Street Global Advisors | ||
| + | | Fidelity Investments | ||
| + | | UBS Asset Management | ||
| + | | J.P. Morgan Asset Management | ||
| + | | Goldman Sachs Asset Management | ||
| + | | Capital Group | 2.8 | no | | | ||
| + | | Amundi | ||
| + | | Allianz (PIMCO/ | ||
| + | | BNY Mellon Investment Management | ||
| + | | Invesco | ||
| + | | DWS Group | 1.1 | limited | ||
| + | | T. Rowe Price | 1.67 | yes | X | | ||
| + | | Geode Capital Management | ||
| + | | PGIM (Prudential Financial) | ||
| + | | Nuveen (TIAA subsidiary) | ||
| + | | Franklin Templeton | ||
| + | | Putnam Investments (Franklin Templeton) | ||
| + | | Wellington Management | ||
| + | | Interactive Brokers | ||
| - | ^ Name ^ AUM (trillion $) ^ broker-dealer | ||
| - | | BlackRock | ||
| - | | Vanguard Group | 10.4 | yes | X | ||
| - | | Charles Schwab | ||
| - | | State Street Global Advisors | ||
| - | | Fidelity Investments | ||
| - | | UBS Asset Management | ||
| - | | J.P. Morgan Asset Management | ||
| - | | Goldman Sachs Asset Management | ||
| - | | Capital Group | 2.8 | no | | ||
| - | | Amundi | ||
| - | | Allianz (PIMCO/ | ||
| - | | BNY Mellon Investment Management | ||
| - | | Invesco | ||
| - | | DWS Group | 1.1 | limited | ||
| - | | T. Rowe Price | 1.67 | yes | X | ||
| - | | Geode Capital Management | ||
| - | | PGIM (Prudential Financial) | ||
| - | | Nuveen (TIAA subsidiary) | ||
| - | | Franklin Templeton | ||
| - | | Putnam Investments (Franklin Templeton) | ||
| - | | Wellington Management | ||
| - | | Interactive Brokers | ||
top_asset_managers.1763986048.txt.gz · Last modified: 2025/11/24 07:07 by jhagstrand