top_broker_dealers
This is an old revision of the document!
Top Broker/Dealers
| Name | AUA (billion$) | independent | conflict-free | founder | founding | comment |
|---|---|---|---|---|---|---|
| Fidelity Investments | 15000.0 | yes | no | Edward C Johnson II | 1946 | |
| Vanguard Group | 10400.0 | yes | no | John C Bogle | 1975 | |
| Charles Schwab | 10350.0 | yes | no | Charles Schwab | 1971 | |
| UBS | 5900.0 | no | no | |||
| J.P. Morgan | 4400.0 | no | no | John Pierpoint Morgan | 1871 | |
| Edward Jones | 2200.0 | yes | no | Edward D. Jones Sr | 1922 | |
| LPL Financial | 1800.0 | yes | yes | |||
| Morgan Stanley/ETRADE | 1700.0 | no | no | William A Porter (ETrade) | 1982 | |
| Ameriprise Financial Services | 1400.0 | yes | no | John Tappan | 1894 | |
| Osaic | 692.6 | yes | yes | |||
| Interactive Brokers | 664.6 | yes | yes | Thomas Peterffy | 1977 | |
| Raymond James Financial Services | 559.1 | yes | yes | Robert A. James | 1962 | |
| Cetera Financial Group | 545.4 | yes | yes | |||
| Northwestern Mutual | 375.5 | yes | no | |||
| Commonwealth Financial Network | 344.4 | yes | yes | Joseph Dietch | 1979 | |
| MassMutual’s MML Investors Services | 268.4 | yes | no | |||
| Equitable Advisors | 248.0 | yes | no | |||
| Robinhood | 221.0 | yes | yes | Vladimir Tenev, Baiju Bhatt | 2013 | |
| Cambridge Investment Research | 187.2 | yes | yes | |||
| Kestra Financial | 130.7 | yes | yes | |||
| Principal Securities | 80.2 | no | no | |||
| Guardian Life Insurance’s Park Avenue Securities | 58.5 | yes | no | |||
| Betterment | 56.0 | yes | yes | |||
| Lincoln Investment Planning | 51.6 | yes | yes | |||
| First Command Financial Services | 35.2 | yes | yes | |||
| Wealthfront | 22.0 | yes | yes | |||
| Ally Invest | 17.1 | no | yes | |||
| eToro | 14.8 | yes | yes | |||
| Webull | 12.6 | yes | yes | |||
| M1 Finance | 11.0 | yes | yes |
top_broker_dealers.1763985334.txt.gz · Last modified: 2025/11/24 06:55 by jhagstrand