top_broker_dealers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| top_broker_dealers [2025/11/24 06:53] – created jhagstrand | top_broker_dealers [2025/11/24 06:59] (current) – jhagstrand | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Top Broker/ | ======Top Broker/ | ||
| - | Name ^ AUA (billion$) | + | ^ |
| - | Fidelity Investments | + | | Fidelity Investments |
| - | Vanguard Group | 10400.0 | + | | Vanguard Group | 10400.0 |
| - | Charles Schwab | + | | Charles Schwab |
| - | UBS | 5900.0 | + | | UBS | 5900.0 |
| - | J.P. Morgan | + | | J.P. Morgan |
| - | Edward Jones | 2200.0 | + | | Edward Jones | 2200.0 |
| - | LPL Financial | + | | LPL Financial |
| - | Morgan Stanley/ | + | | Morgan Stanley/ |
| - | Ameriprise Financial Services | + | | Ameriprise Financial Services |
| - | Osaic | 692.6 | yes | yes | | | | + | | Osaic | 692.6 | yes | yes | | | |
| - | Interactive Brokers | + | | Interactive Brokers |
| - | Raymond James Financial Services | + | | Raymond James Financial Services |
| - | Cetera Financial Group | 545.4 | yes | yes | | | a network of broker dealers and finan | + | | Cetera Financial Group | 545.4 | yes | yes | | | |
| - | Northwestern Mutual | + | | Northwestern Mutual |
| - | Commonwealth Financial Network | + | | Commonwealth Financial Network |
| - | MassMutual’s MML Investors Services | + | | MassMutual’s MML Investors Services |
| - | Equitable Advisors | + | | Equitable Advisors |
| - | Robinhood | + | | Robinhood |
| - | Cambridge Investment Research | + | | Cambridge Investment Research |
| - | Kestra Financial | + | | Kestra Financial |
| - | Principal Securities | + | | Principal Securities |
| - | Guardian Life Insurance’s Park Avenue Securities | + | | Guardian Life Insurance’s Park Avenue Securities |
| - | Betterment | + | | Betterment |
| - | Lincoln Investment Planning | + | | Lincoln Investment Planning |
| - | First Command Financial Services | + | | First Command Financial Services |
| - | Wealthfront | + | | Wealthfront |
| - | Ally Invest | + | | Ally Invest |
| - | eToro | 14.8 | yes | yes | | | | + | | eToro | 14.8 | yes | yes | | | |
| - | Webull | + | | Webull |
| - | M1 Finance | + | | M1 Finance |
top_broker_dealers.1763985220.txt.gz · Last modified: 2025/11/24 06:53 by jhagstrand